We have discussed available datasets or corpora for major Indian languages, Deep Neural-Network based Computer Vision and Language Models that can be used for various downstream tasks of document analysis; They form the foundational basis for performing Document Analysis for the regional languages.
The driving idea behind the workshop comes from the fact that there is a large scope for improvement in adapting and creating new techniques and methods in the many fields of document analysis from the context of Indian regional languages. With its unique structure and clear diversity from Latin-based languages, there is a need to focus on clearly understanding the space and filling that gap that exists.
Date and Time | Actionable Item |
---|---|
15th November 2022 Anywhere on Earth(AoE) | Abstract Submission |
18th November 2022 AoE | Author Notification |
4th December 2022 AoE | Workshop Date |
15th January 2023 AoE | CAMERA-READY DEADLINE for POST-WORKSHOP PROCEEDINGS |
Time | Event |
---|---|
09:15 am IST- 09:30am IST | Inauguration by Special Guest Dr. Swaran Lata Advisor, NLTM Former Sr. Director & Head TDIL, MeiTY, GOI |
09:30 am IST- 10:30 am IST | Keynote session by Prof. Bidyut Baran Chaudhuri INAE Distinguished Professor and J. C. Bose Fellow, Indian Statistical Institute |
10:30 am IST- 11:00 am IST | Tea Break |
11:00 am IST- 12:00 pm IST | Startup Presentations/ Interactions |
12:00 pm IST- 12:45 pm IST | Round Table Discussion - Way Forward |
12:45 pm IST- 02:00 pm IST | Lunch Break |
02:00 pm IST- 03:00 pm IST | Keynote Session by Balaji Krishnamurthy Senior Principal Scientist, Media and Data Science Research Lab, Adobe |
03:00 pm IST- 04:00 pm IST | Current Research highlights in Academia through Spotligh sessions |
04:00 pm IST- 04:30 pm IST | Tea Break and Ending Ceremony |
Main Gate Rd, IIT Area, Powai, Mumbai, Maharashtra 400076
venkatapathy@cse.iitb.ac.in